Special Abilities
| Grade C | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Type | P. Atk. | M. Atk. | Soul Crystal | Red | Green | Blue | |
| Arbalest | Arbalest | 135 | 61 | 5 | Guidance | Evasion | Quick Recovery | |
| Ballista | Arbalest | 155 | 68 | 5 | Guidance | Miser | Quick Recovery | |
| Ballista | Arbalest | 155 | 68 | 5 | Evasion | Miser | Cheap Shot | |
| Tathlum | Arbalest | 176 | 76 | 7 | Guidance | Evasion | Miser | |
| Sharpshooter | Arbalest | 198 | 83 | 8 | Guidance | Miser | Cheap Shot | |
| Stick of Faith | Blunt | 85 | 81 | 5 | Mana Up | Magic Hold | Magic Shield | |
| Heavy Doom Hammer | Blunt | 103 | 81 | 5 | Magic Regeneration | Mental Shield | Magic Hold | |
| Crystal Staff | Blunt | 103 | 81 | 5 | Rsk. Evasion | Mana Up | Bodily Blessing | |
| Heavy Doom Axe | Blunt | 103 | 81 | 5 | Magic Poison | Magic Weakness | Magic Chaos | |
| Big Hammer | Blunt | 107 | 61 | 5 | Health | Rsk.Focus | Haste | |
| Battle Axe | Blunt | 107 | 61 | 5 | Anger | Rsk.Focus | Haste | |
| Silver Axe | Blunt | 107 | 61 | 5 | Anger | Rsk.Focus | Haste | |
| Skull Graver | Blunt | 107 | 61 | 5 | Anger | Health | Rsk.Focus | |
| Nirvana Axe | Blunt | 111 | 101 | 7 | Magic Power | Magic Poison | Magic Weakness | |
| Stick of Eternity | Blunt | 111 | 101 | 7 | Empower | Rsk., Evasion | Blessed Body | |
| Club of Nature | Blunt | 111 | 101 | 7 | Acumen | Magic Mental Shield | Magic Hold | |
| Mace of the Underworld | Blunt | 111 | 101 | 7 | Mana Up | Magic Silence | Conversion | |
| Cursed Staff | Blunt | 119 | 91 | 6 | Magic Hold | Magic Poison | Magic Weakness | |
| Dwarven War Hammer | Blunt | 122 | 68 | 6 | Anger | Health | Haste | |
| Ecliptic Axe | Blunt | 125 | 111 | 8 | Conversion | Magic Power | Magic Hold | |
| Paradia Staff | Blunt | 135 | 101 | 7 | Magic Regeneration | Mental Shield | Magic Hold | |
| Inferno Staff | Blunt | 135 | 101 | 7 | Acumen | Magic Silence | Magic Paralyze | |
| Pa'agrian Hammer | Blunt | 135 | 101 | 7 | Rsk. Evasion | Magic Poison | Magic Weakness | |
| Sage's Staff | Blunt | 135 | 101 | 7 | Magic Hold | Magic Poison | Magic Weakness | |
| War Axe | Blunt | 139 | 76 | 7 | Anger | Health | Haste | |
| Pa'agrian Axe | Blunt | 141 | 104 | 7 | Mana Up | Magic Weakness | Magic Chaos | |
| Deadman's Staff | Blunt | 152 | 111 | 8 | Magic Regeneration | Mental Shield | Magic Hold | |
| Ghoul's Staff | Blunt | 152 | 111 | 8 | Rsk. Evasion | Mana Up | Bodily Blessing | |
| Demon's Staff | Blunt | 152 | 111 | 8 | Magic Poison | Magic Weakness | Magic Chaos | |
| Yaksa Mace | Blunt | 156 | 83 | 8 | Anger | Health | Rsk. Focus | |
| Karik Horn | Blunt | 169 | 76 | 7 | Focus | Haste | Critical Drain | |
| Dwarven Hammer | Blunt | 190 | 83 | 8 | Health | Anger | Critical Bleed | |
| Crystallized Ice Bow | Bow | 220 | 61 | 5 | Guidance | Evasion | Quick Recovery | |
| Noble Elven Bow | Bow | 252 | 68 | 6 | Evasion | Miser | Cheap Shot | |
| Elemental Bow | Bow | 277 | 75 | 5 | Guidance | Miser | Quick Recovery | |
| Akat Long Bow | Bow | 316 | 84 | 7 | Guidance | Evasion | Miser | |
| Eminence Bow | Bow | 323 | 83 | 8 | Guidance | Miser | Cheap Shot | |
| Soulfire Dirk | Dagger | 86 | 91 | 6 | Mana Up | Magic Hold | Magic Silence | |
| Cursed Dagger | Dagger | 94 | 61 | 5 | Critical Bleed | Critical Poison | Rsk. Haste | |
| Dark Elven Dagger | Dagger | 94 | 61 | 5 | Focus | Back Blow | Mortal Strike | |
| Stiletto | Dagger | 107 | 68 | 6 | Critical Bleed | Critical Poison | Mortal Strike | |
| Grace Dagger | Dagger | 122 | 76 | 7 | Evasion | Focus | Back Blow | |
| Dark Screamer | Dagger | 122 | 76 | 7 | Evasion | Focus | Critical Bleed | |
| Crystal Dagger | Dagger | 136 | 83 | 8 | Critical Bleed | Critical Poison | Mortal Strike | |
| Chakram | Fist | 130 | 61 | 5 | Critical Drain | Critical Poison | Rsk. Haste | |
| Knuckle Duster | Fist | 148 | 68 | 6 | Rsk. Evasion | Rsk. Haste | Haste | |
| Fisted Blade | Fist | 169 | 76 | 6 | Rsk. Evasion | Rsk. Haste | Haste | |
| Great Pata | Fist | 190 | 83 | 8 | Critical Drain | Critical Poison | Rsk. Haste | |
| Schlager | Kamael Sword | 116 | 61 | 5 | Critical Damage | Focus | Light | |
| Immortal Edge | Kamael Sword | 151 | 76 | 7 | Focus | Health | Critical Drain | |
| Saber Tooth | Kamael Sword | 169 | 83 | 8 | Focus | Critical Damage | Haste | |
| Scythe | Pole | 107 | 61 | 5 | Anger | Critical Stun | Light | |
| Orcish Glaive | Pole | 107 | 61 | 5 | Anger | Critical Stun | Towering Blow | |
| Body Slasher | Pole | 107 | 61 | 5 | Critical Stun | Towering Blow | Wide Blow | |
| Bec de Corbin | Pole | 122 | 68 | 6 | Critical Stun | Towering Blow | Light | |
| Poleaxe | Pole | 139 | 76 | 7 | Critical Stun | Towering Blow | Wide Blow | |
| Scorpion | Pole | 144 | 78 | 7 | Anger | Critical Stun | Towering Blow | |
| Widow Maker | Pole | 144 | 78 | 7 | Critical Stun | Towering Blow | Wide Blow | |
| Orcish Poleaxe | Pole | 156 | 83 | 8 | Critical Stun | Towering Blow | Wide Blow | |
| Soldat Estoc | Rapier | 97 | 61 | 5 | Critical Anger | Focus | Light | |
| Chevalier Rapier | Rapier | 111 | 68 | 6 | Guidance | Back Blow | Rsk. Evasion | |
| Chevalier Rapier | Rapier | 111 | 68 | 6 | Focus | Critical Damage | Haste | |
| Chevalier Rapier | Rapier | 111 | 68 | 6 | Guidance | Back Blow | Rsk. Evasion | |
| Chevalier Rapier | Rapier | 111 | 68 | 6 | Focus | Crt. Drain | Crt. Poison | |
| Blinzlasher | Rapier | 126 | 76 | 7 | Guidance | Focus | Critical Damage | |
| Blinzlasher | Rapier | 126 | 76 | 7 | Focus | Health | Rsk. Haste | |
| Blinzlasher | Rapier | 126 | 76 | 7 | Focus | Critical Damage | Haste | |
| Blinzlasher | Rapier | 126 | 76 | 7 | Health | Focus | Light | |
| Blinzlasher | Rapier | 126 | 76 | 7 | Guidance | Crt. Drain | Health | |
| Admiral's Estoc | Rapier | 141 | 83 | 8 | Focus | Critical Damage | Haste | |
| Mysterious Sword | Sword | 85 | 81 | 5 | Acumen | Magic Power | Magic Weakness | |
| Stormbringer | Sword | 107 | 61 | 5 | Critical Anger | Focus | Light | |
| Homunkulus's Sword | Sword | 111 | 101 | 7 | Acumen | Conversion | Magic Paralyze | |
| Sword of Whispering Death | Sword | 111 | 101 | 7 | Empower | Magic Power | Magic Silence | |
| Shamshir | Sword | 122 | 68 | 6 | Guidance | Back Blow | Rsk. Evasion | |
| Katana | Sword | 122 | 68 | 6 | Focus | Critical Damage | Haste | |
| Spirit Sword | Sword | 122 | 68 | 6 | Critical Damage | Critical Poison | Haste | |
| Raid Sword | Sword | 122 | 68 | 6 | Focus | Critical Drain | Critical Poison | |
| Ecliptic Sword | Sword | 125 | 111 | 8 | Empower | Magic Power | Magic Silence | |
| Flamberge | Sword | 130 | 61 | 5 | Critical Damage | Focus | Light | |
| Caliburs | Sword | 139 | 76 | 7 | Guidance | Focus | Critical Damage | |
| Sword of Delusion | Sword | 139 | 76 | 7 | Focus | Health | Rsk. Haste | |
| Tsurugi | Sword | 139 | 76 | 7 | Focus | Critical Damage | Haste | |
| Sword of Limit | Sword | 139 | 76 | 7 | Guidance | Critical Drain | Health | |
| Sword of Nightmare | Sword | 139 | 76 | 7 | Health | Focus | Light | |
| Samurai Longsword | Sword | 156 | 83 | 8 | Focus | Critical Damage | Haste | |
| Pa'agrian Sword | Sword | 169 | 76 | 7 | Focus | Health | Critical Drain | |
| Berserker Blade | Sword | 190 | 83 | 8 | Focus | Critical Damage | Haste | |
| Grade B | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Type | P. Atk. | M. Atk. | Soul Crystal | Red | Green | Blue | |
| Peacemaker | Arbalest | 221 | 91 | 9 | Evasion | Critical Bleed | Miser | |
| Hell Hound | Arbalest | 245 | 99 | 10 | Guidance | Quick Recovery | Cheap Shot | |
| Spell Breaker | Blunt | 140 | 122 | 9 | Acumen | Magic Mental Shield | Magic Hold | |
| Kaim Vanul's Bones | Blunt | 155 | 132 | 10 | Mana Up | Magic Silence | Conversion | |
| Sprite's Staff | Blunt | 170 | 122 | 9 | Magic Regeneration | Mental Shield | Magic Hold | |
| Heavy War Axe | Blunt | 175 | 91 | 9 | Anger | Health | Rsk. Focus | |
| Staff of Evil Spirits | Blunt | 189 | 132 | 10 | Magic Focus | Bodily Blessing | Magic Poison | |
| Deadman's Glory | Blunt | 194 | 99 | 10 | Anger | Health | Haste | |
| Art of Battle Axe | Blunt | 194 | 99 | 10 | Health | Rsk. Focus | Haste | |
| Ice Storm Hammer | Blunt | 213 | 91 | 9 | Focus | Anger | Critical Bleed | |
| Star Buster | Blunt | 236 | 99 | 10 | Health | Haste | Rsk. Focus | |
| Dark Elven Long Bow | Bow | 397 | 100 | 9 | Evasion | Critical Bleed | Miser | |
| Bow of Peril | Bow | 400 | 99 | 10 | Guidance | Quick Recovery | Cheap Shot | |
| Hell Knife | Dagger | 122 | 122 | 9 | Focus | Back Blow | Mortal Strike | |
| Kris | Dagger | 153 | 91 | 9 | Evasion | Focus | Back Blow | |
| Demon Dagger | Dagger | 170 | 99 | 10 | Critical Bleed | Critical Poison | Mortal Strike | |
| Arthro Nail | Fist | 213 | 91 | 9 | Critical Poison | Rsk. Evasion | Rsk. Haste | |
| Bellion Cestus | Fist | 236 | 99 | 10 | Critical Drain | Critical Poison | Rsk. Haste | |
| Innominate Victory | Kamael Sword | 190 | 91 | 9 | Health | Critical Damage | Focus | |
| Dismantler | Kamael Sword | 210 | 99 | 10 | Critical Drain | Health | Critical Bleed | |
| Great Axe | Pole | 175 | 91 | 9 | Anger | Critical Stun | Light | |
| Lance | Pole | 194 | 99 | 10 | Anger | Critical Stun | Towering Blow | |
| Military Fleuret | Rapier | 159 | 91 | 9 | Guidance | Focus | Back Blow | |
| Colichemarde | Rapier | 176 | 99 | 10 | Focus | Critical Damage | Haste | |
| Sword of Valhalla | Sword | 140 | 122 | 9 | Acumen | Magic Weakness | Magic Regeneration | |
| Wizard's Tear | Sword | 155 | 132 | 10 | Acumen | Magic Power | Conversion | |
| Keshanberk | Sword | 175 | 91 | 9 | Guidance | Focus | Back Blow | |
| Sword of Damascus | Sword | 194 | 99 | 10 | Focus | Critical Damage | Haste | |
| Great Sword | Sword | 213 | 91 | 9 | Health | Critical Damage | Focus | |
| Guardian Sword | Sword | 236 | 99 | 10 | Critical Drain | Health | Critical Bleed | |
| Grade A | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Type | P. Atk. | M. Atk. | Soul Crystal | Red | Green | Blue | |
| Doomchanter | Arbalest | 270 | 107 | 11 | Light | Critical Bleed | Mana Up | |
| Reaper | Arbalest | 294 | 114 | 12 | Cheap Shot | Quick Recovery | Critical Poison | |
| Screaming Vengeance | Arbalest | 318 | 121 | 12 | Cheap Shot | Focus | Quick Recovery | |
| Spiritual Eye | Blunt | 170 | 143 | 11 | Mana Up | Magic Poison | Acumen | |
| Flaming Dragon Skull | Blunt | 186 | 152 | 12 | Acumen | Magic Power | Magic Silence | |
| Cabrio's Hand | Blunt | 202 | 161 | 12 | Conversion | Mana Up | Magic Silence | |
| Dasparion's Staff | Blunt | 207 | 143 | 11 | Mana Up | Conversion | Acumen | |
| Meteor Shower | Blunt | 213 | 107 | 11 | Health | Focus | P.Focus | |
| Branch of the Mother Tree | Blunt | 226 | 152 | 12 | Conversion | Magic Damage | Acumen | |
| Elysian | Blunt | 232 | 114 | 12 | Health | Anger | Critical Drain | |
| Daimon Crystal | Blunt | 245 | 161 | 12 | Mana Up | Acumen | Magic Mental Shield | |
| Barakiel's Axe | Blunt | 251 | 121 | 12 | Health | Haste | Focus | |
| Destroyer Hammer | Blunt | 259 | 107 | 11 | Health | Haste | Critical Drain | |
| Doom Crusher | Blunt | 282 | 114 | 12 | Health | Anger | Rsk. Haste | |
| Behemoth's Tuning Fork | Blunt | 305 | 121 | 12 | Focus | Health | Anger | |
| Carnage Bow | Bow | 440 | 107 | 11 | Critical Bleed | Mana Up | Quick Recovery | |
| Soul Bow | Bow | 528 | 125 | 12 | Cheap Shot | Quick Recovery | Critical Poison | |
| Shyeed's Bow | Bow | 570 | 133 | 12 | Cheap Shot | Focus | Quick Recovery | |
| Bloody Orchid | Dagger | 186 | 107 | 11 | Evasion | Focus | Back Blow | |
| Soul Separator | Dagger | 203 | 114 | 12 | Guidance | Critical Damage | Rsk. Haste | |
| Naga Storm | Dagger | 220 | 121 | 12 | Focus | Critical Damage | Back Blow | |
| Blood Tornado | Fist | 259 | 107 | 11 | Critical Drain | Rsk. Evasion | Haste | |
| Dragon Grinder | Fist | 282 | 114 | 12 | Rsk. Evasion | Guidance | Health | |
| Sobekk's Hurricane | Fist | 305 | 121 | 12 | Rsk. Haste | Haste | Critical Drain | |
| Divine Pain | Kamael Sword | 231 | 107 | 11 | Haste | Critical Damage | Focus | |
| Undertaker | Kamael Sword | 251 | 114 | 12 | Health | Critical Bleed | Critical Drain | |
| Durendal | Kamael Sword | 272 | 121 | 12 | Focus | Haste | Health | |
| Halberd | Pole | 213 | 107 | 11 | Critical Stun | Towering Blow | Wide Blow | |
| Tallum Glaive | Pole | 232 | 114 | 12 | Guidance | Health | Wide Blow | |
| Tiphon's Spear | Pole | 251 | 121 | 12 | Critical Stun | Towering Blow | Wild Blow | |
| White Lightning | Rapier | 193 | 107 | 11 | Critical Poison | Haste | Anger | |
| Lacerator | Rapier | 210 | 114 | 12 | Critical Damage | Health | Rsk. Focus | |
| Eclair Bijou | Rapier | 228 | 121 | 12 | Haste | Health | Critical Poison | |
| Elemental Sword | Sword | 170 | 143 | 11 | Magic Power | Magic Paralyze | Empower | |
| Sword of Miracles | Sword | 186 | 152 | 12 | Magic Power | Magic Silence | Acumen | |
| Themis' Tongue | Sword | 202 | 161 | 12 | Mana Up | Magic Mental Shield | Magic Focus | |
| Tallum Blade | Sword | 213 | 107 | 11 | Health | Rsk. Evasion | Rsk. Haste | |
| Dark Legion's Edge | Sword | 232 | 114 | 12 | Critical Damage | Health | Rsk. Focus | |
| Sirra's Blade | Sword | 251 | 121 | 12 | Haste | Health | Critical Poison | |
| Infernal Master | Sword | 259 | 107 | 11 | Haste | Critical Damage | Focus | |
| Dragon Slayer | Sword | 282 | 114 | 12 | Health | Critical Bleed | Critical Drain | |
| Sword of Ipos | Sword | 305 | 121 | 12 | Focus | Haste | Health | |
| Grade S | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Type | P. Atk. | M. Atk. | Soul Crystal | Red | Green | Blue | |
| Sarnga | Arbalest | 356 | 132 | 13 | Cheap Shot | Focus | Critical Slow | |
| Arcana Mace | Blunt | 225 | 175 | 13 | Acumen | MP Regeneration | Mana Up | |
| Imperial Staff | Blunt | 274 | 175 | 13 | Empower | MP Regeneration | Magic Hold | |
| Basalt Battlehammer | Blunt | 281 | 132 | 13 | HP Drain | Health | HP Regeneration | |
| Dragon Hunter Axe | Blunt | 342 | 132 | 13 | HP Regeneration | Health | HP Drain | |
| Angel Slayer | Dagger | 246 | 132 | 13 | Crt. Damage | HP Drain | Haste | |
| Demon Splinter | Fist | 342 | 132 | 13 | Focus | Health | Crt. Stun | |
| Gram | Kamael Sword | 304 | 132 | 13 | Haste | Health | Focus | |
| Saint Spear | Pole | 281 | 132 | 13 | Health | Guidance | Haste | |
| Laevateinn | Rapier | 255 | 132 | 13 | Haste | Health | Focus | |
| Forgotten Blade | Sword | 281 | 132 | 13 | Haste | Health | Focus | |
| Heaven's Divider | Sword | 342 | 132 | 13 | Haste | Health | Focus | |
| Grade S80 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Type | P. Atk. | M. Atk. | Soul Crystal | Red | Green | Blue | |
| Icarus Shooter | Arbalest | 400 | 163 | 15 | Cheap Shot | Guidance | Focus | |
| Dynasty Crossbow | Arbalest | 401 | 151 | 14 | Cheap Shot | Guidance | Focus | |
| Dynasty Mace | Blunt | 267 | 202 | 14 | Mana Up | Conversion | Acumen | |
| Dynasty Staff | Blunt | 267 | 202 | 14 | Mana Up | Conversion | Acumen | |
| Dynasty Cudgel | Blunt | 333 | 151 | 14 | Anger | Health | Rsk. Focus | |
| Icarus Hammer | Blunt | 363 | 163 | 15 | Anger | Health | Rsk. Focus | |
| Dynasty Crusher | Blunt | 405 | 151 | 14 | Anger | Health | Rsk. Focus | |
| Dynasty Bow | Bow | 654 | 151 | 14 | Cheap Shot | Guidance | Focus | |
| Icarus Spitter | Bow | 689 | 163 | 15 | Cheap Shot | Guidance | Focus | |
| Dynasty Knife | Dagger | 291 | 151 | 14 | Focus | Evasion | Critical Damage | |
| Icarus Disperser | Dagger | 318 | 163 | 15 | Focus | Evasion | Critical Damage | |
| Dynasty Bagh-Nakh | Fist | 405 | 151 | 14 | Rsk. Evasion | Focus | Haste | |
| Icarus Hand | Fist | 442 | 163 | 15 | Rsk. Evasion | Focus | Haste | |
| Dynasty Ancient Sword | Kamael Sword | 361 | 151 | 14 | Focus | Health | Light | |
| Icarus Wingblade | Kamael Sword | 393 | 163 | 15 | Focus | Health | Light | |
| Dynasty Halberd | Pole | 333 | 151 | 14 | Anger | Critical Stun | Light | |
| Icarus Trident | Pole | 363 | 163 | 15 | Anger | Critical Stun | Light | |
| Dynasty Rapier | Rapier | 302 | 151 | 14 | Focus | Health | Light | |
| Dynasty Phantom | Sword | 267 | 202 | 14 | Acumen | Mana Up | Conversion | |
| Icarus Spirit | Sword | 290 | 217 | 15 | Acumen | Mana Up | Conversion | |
| Dynasty Sword | Sword | 333 | 151 | 14 | Focus | Health | Light | |
| Icarus Sawsword | Sword | 363 | 163 | 15 | Focus | Health | Light | |
| Dynasty Blade | Sword | 405 | 151 | 14 | Focus | Health | Light | |
| Icarus Heavy Arms | Sword | 442 | 163 | 15 | Focus | Health | Light | |
Special Abilities for Vesper/Bofess/Elegia Weapons
1-Handed Swords:
Vesper Buster (Mage) P/M.Atk 317/234
Magic Hold ~ Red 16 20% Chance to Root
Mana Up ~ Green 16 MP + 30%
Acumen ~ Blue 16 Casting Spd + 15%
Vesper Cutter (Melee) P/M.Atk 396/176
Health ~ Red 16 HP + 25%
Focus ~ Green 16 Crit Rate + 100
Haste ~ Blue 16 Atk Spd + 9%
Veniplant Sword (Mage) P/M.Atk 332/244
Magic Hold ~ Red 17 20% Chance to Root
Mana Up ~ Green 17 MP + 30%
Acumen ~ Blue 17 Casting Spd + 15%
Periwing Sword (Melee) P/M.Atk 415/183
Focus ~ Red 17 Crit Rate + 134
Haste ~ Green 17 Atk.Spd + 9%
Health ~ Blue 17 HP + 25%
Archangel Sword (Mage) P/M.Atk 350/256
Acumen ~ Red 18 Casting Spd + 15%
Magic Hold ~ Green 18 20% Chance to Root
Mana Up ~ Blue 18 MP + 30%
Incessant Core (Melee) P/M.Atk 437/192
Health ~ Red 18 HP + 25%
Focus ~ Green 18 Crit Rate + 134
Haste ~ Blue 18 Atk.Spd + 9%
2-Handed Swords:
Vesper Slasher P/M.Atk 482/176
Focus ~ Red 16 Crit Rate +100
Haste ~ Green 16 Atk Spd + 9%
Health ~ Blue 16 HP + 25%
Feathereye Blade P/M.Atk 505/183
Focus ~ Red 17 Crit Rate + 134
Haste ~ Green 17 Atk.Spd + 9%
Health ~ Blue 17 HP + 25%
Lavamond Saw P/M.Atk 532/192
Health ~ Red 18 HP + 25%
Focus ~ Green 18 Crit Rate + 134
Haste ~ Blue 18 Atk.Spd + 9%
3-Daggers:
Vesper Shaper P/M.Atk 346/176
HP Drain ~ Red 16 4% VR Effect
Haste ~ Green 16 Atk Spd + 9%
Crit.Dmg ~ Blue 16 On Crit P.Atk + 665
Skull Edge P/M.Atk 363/183
Haste ~ Red 17 Atk.Spd + 9%
Crit.Dmg ~ Green 17 On Crit P.Atk + 1000
HP Drain ~ Blue 17 4% VR Effect
Mamba Edge P/M.Atk 382/192
HP Drain ~ Red 18 4% VR Effect
Haste ~ Green 18 Atk.Spd + 9%
Crit.Dmg ~ Blue 18 On Crit P.Atk + 1060
4- Bows:
Vesper Buster (Mage) P/M.Atk 317/234
Magic Hold ~ Red 16 20% Chance to Root
Mana Up ~ Green 16 MP + 30%
Acumen ~ Blue 16 Casting Spd + 15%
Vesper Cutter (Melee) P/M.Atk 396/176
Health ~ Red 16 HP + 25%
Focus ~ Green 16 Crit Rate + 100
Haste ~ Blue 16 Atk Spd + 9%
Veniplant Sword (Mage) P/M.Atk 332/244
Magic Hold ~ Red 17 20% Chance to Root
Mana Up ~ Green 17 MP + 30%
Acumen ~ Blue 17 Casting Spd + 15%
Periwing Sword (Melee) P/M.Atk 415/183
Focus ~ Red 17 Crit Rate + 134
Haste ~ Green 17 Atk.Spd + 9%
Health ~ Blue 17 HP + 25%
Archangel Sword (Mage) P/M.Atk 350/256
Acumen ~ Red 18 Casting Spd + 15%
Magic Hold ~ Green 18 20% Chance to Root
Mana Up ~ Blue 18 MP + 30%
Incessant Core (Melee) P/M.Atk 437/192
Health ~ Red 18 HP + 25%
Focus ~ Green 18 Crit Rate + 134
Haste ~ Blue 18 Atk.Spd + 9%
2-Handed Swords:
Vesper Slasher P/M.Atk 482/176
Focus ~ Red 16 Crit Rate +100
Haste ~ Green 16 Atk Spd + 9%
Health ~ Blue 16 HP + 25%
Feathereye Blade P/M.Atk 505/183
Focus ~ Red 17 Crit Rate + 134
Haste ~ Green 17 Atk.Spd + 9%
Health ~ Blue 17 HP + 25%
Lavamond Saw P/M.Atk 532/192
Health ~ Red 18 HP + 25%
Focus ~ Green 18 Crit Rate + 134
Haste ~ Blue 18 Atk.Spd + 9%
3-Daggers:
Vesper Shaper P/M.Atk 346/176
HP Drain ~ Red 16 4% VR Effect
Haste ~ Green 16 Atk Spd + 9%
Crit.Dmg ~ Blue 16 On Crit P.Atk + 665
Skull Edge P/M.Atk 363/183
Haste ~ Red 17 Atk.Spd + 9%
Crit.Dmg ~ Green 17 On Crit P.Atk + 1000
HP Drain ~ Blue 17 4% VR Effect
Mamba Edge P/M.Atk 382/192
HP Drain ~ Red 18 4% VR Effect
Haste ~ Green 18 Atk.Spd + 9%
Crit.Dmg ~ Blue 18 On Crit P.Atk + 1060
4- Bows:
Vesper Thrower P/M.Atk 724/176
Cheap Shot ~ Red 16 MP Cost for Skills - 8%
Crit.Slow ~ Green 16 33% Chance to Slow on Crit
Focus ~ Blue 16 Crit Rate + 106
Skullgrove Bow P/M.Atk 768/183
Crt.Slow ~ Red 17 33% Chance to Slow on Crit
Cheap Shot ~ Green 17 MP Cost for Skills - 8%
Focus ~ Blue 17 Crit Rate + 139
Recurvethorne Bow P/M.Atk 794/192
Focus ~ Red 18 Crit Rate + 139
Crt.Slow ~ Green 18 44% Chance to Slow on Crit
Cheap Shot ~ Blue 18 MP Cost for Skills - 8%
5 - Handed Blunt:
Vesper Caster (Mage) P/M.Atk 317/234
MP Regen ~ Red 16 Improves MP Recovery Spd
Mana Up ~ Green 16 MP + 30%
Acumen ~ Blue 16 Cast Spd + 15%
Vesper Avenger (Melee) P/M.Atk 396/176
Health ~ Red 16 HP + 25%
HP Regen ~ Green 16 Improves HP Recovery Spd
HP Drain ~ Blue 16 4% VR Effect
Cuticle (Mage) P/M.Atk 332/244
Mana Up ~ Red 17 MP + 30%
Acumen ~ Green 17 Casting Spd + 15%
MP Regen ~ Blue 17 Improves MP Recovery Spd
Vigwik Axe (Melee) P/M.Atk 415/183
HP Regen ~ Red 17 Improves HP Recovery Spd
HP Drain ~ Green 17 4% VR Effect
Health ~ Blue 17 HP + 25%
Sacredumors (Mage) P/M.Atk 350/256
MP Regen ~ Red 18 Improves MP Recovery Spd
Mana Up ~ Green 18 MP + 30%
Acumen ~ Blue 18 Casting Spd + 15%
Expowder Mace (Melee) P/M.Atk 437/192
HP Regen ~ Red 18 Improves HP Recovery Spd
HP Drain ~ Green 18 4% VR Effect
Health ~ Blue 18 HP + 25%
6 - Handed Blunts:
Vesper Singer (Mage) P/M.Atk 386/257
Empower ~ Red 16 M.Atk + 117
MP Regen ~ Green 16 Improves MP Recovery Spd
Magic Hold ~ Blue 16 20% Chance to Root
Vesper Retributer (Melee) P/M.Atk 482/176
Health ~ Red 16 HP + 25%
HP Drain ~ Green 16 4% VR Effect
HP Regen ~ Blue 16 Improved HP Recovery Spd
Blackvisage (Mage) P/M.Atk 404/268
Magic Hold ~ Red 17 20% Chance to Root
Empower ~ Green 17 M.Atk + 167
MP Regen ~ Blue 17 Improves MP Recovery Spd
Evildeity Maul (Melee) P/M.Atk 505/183
HP Drain ~ Red 17 4% VR Effect
HP Regen ~ Green 17 Improves HP Recovery Spd
Health ~ Blue 17 HP + 25%
Psyskilt Cane (Mage) P/M.Atk 426/281
MP Regen ~ Red 18 Improves MP Recovery Spd
Magic Hold ~ Green 18 20% Chance to Root
Empower ~ Blue 18 M.Atk + 177
Pereztear Hammer (Melee) P/M.Atk 532/192
Health ~ Red 18 HP + 25%
HP Drain ~ Green 18 4% VR Effect
HP Regen ~ Blue 18 Improves HP Recovery Spd
7 - Polearms:
Vesper Stormer P/M.Atk 396/176
Guidance ~ Red 16 Accuracy + 7.5
Haste ~ Green 16 Atk Spd + 9%
Health ~ Blue 16 HP + 25%
Doubletopa Spear P/M.Atk 415/183
Haste ~ Red 17 Atk Spd + 9%
Health ~ Green 17 HP + 25%
Guidance ~ Blue 17 Accuracy + 8
Ghost Cleaner P/M.Atk 437/192
Guidance ~ Red 18 Accuracy + 8
Haste ~ Green 18 Atk Spd + 9%
Health ~ Blue 18 HP + 25%
8 - Dual Fists:
Vesper Fighter P/M.Atk 482/176
Health ~ Red 16 HP + 25%
Crit.Stun ~ Green 16 43% Chance to Stun On Crit
Focus ~ Blue 16 Crit Rate + 96
Octoclaw P/M.Atk 505/183
Crt.Stun ~ Red 17 43% Chance to Stun On Crit
Focus ~ Green 17 Crit Rate + 134
Health ~ Blue 17 HP + 25%
Jademice Claw P/M.Atk 532/192
Health ~ Red 18 HP + 25%
Crit.Stun ~ Green 18 43% Chance to Stun On Crit
Focus ~ Blue 18 Crit Rate + 134
Gemstones S :
Icarus Weapons 399
Vesper Weapons 623
Vorpal Weapons 1073
Elegia Weapons 2022
Vesper Weapons 623
Vorpal Weapons 1073
Elegia Weapons 2022




No comments:
Post a Comment